"America's Most Trusted Bleacher Company"

National Recreation Systems
Toll Free
(888)-568-9064  Fax (260)-482-7449
e-mail    sales@bleachers.net

  

Home

Our Portfolio

About Us

                            

  
   Manufacturers of Quality

          ALUMINUM
     BLEACHERS
    Benches, Picnic Tables

  Grandstand Renovations
             Press Boxes

  VIEW OUR PRODUCTS

        Standard Bleachers
        Preferred Bleachers
        Deluxe Bleachers
       
        Low Rise Bleachers
        Tip N' Roll Bleachers
        Transportable Bleachers

        Elevated Bleachers
        Larger Seating Plans
        Press Boxes

        System Dimensions

        Architectural Specs

        Bleacher Features
       
        Replacement Seating

        Component  Drawings
       

        Aluminum Benches
        Aluminum Picnic Table

       
       
          Get Adobe Reader
      

 



Bleacher Buying
Need-to-Knows
Features listed below may be required to meet local code. Always check with your local building department.

 
"Standard" suffix STD on the end of our model # refers to the system having a single (1) 2"x10" foot plank on rows 2- 3 and double (2) 2"x10" foot planks and riser plank on rows 4 & up. Guardrails  are included on all systems   with 5 rows of seating or more.

"Preferred" suffix PRF on the end of our model # refers to the system  having all the features of our "Standard" model plus double (2) 2"x10" foot planks on all rows.

"Deluxe" suffix DLX on the end of our model # refers to the system having all of the features of our "Preferred" plus riser planks on all rows and aisle(s) with handrails.

 

 
Preferred Bleachers

Ask for our new service on these systems
  (8 & 10 row systems and vertical picket guardrail excluded)

   Our "Preferred" non-elevated aluminum bleachers are an upgrade from our "Standard" model that include anodized seat plank, double (2) 2"x10" mill finish foot planks on all rows and riser plank on rows 4 and above. Guardrails are included on all systems with 5 rows of seating or more. Our 3 row bleachers top seat height is under 30" so guardrail and riser are not required to meet building and safety codes..

     
    
       

                  

                                                       
                                                 ORDERING INFORMATION
 

W/ALUMINUM FRAMES            PREFERRED NON-ELEVATED BLEACHERS
Models Rows Length Seats Weight Drawings Specs
NB-0307.5APRF 3 7'6" 15 181 .PDF drawing .PDF spec
NB-0312APRF 3 12' 24 256 .PDF drawing .PDF spec
NB-0315APRF 3 15' 30 294 .PDF drawing .PDF spec
NB-0321APRF 3 21' 42 414 .PDF drawing .PDF spec
NB-0324APRF 3 24' 48 470 .PDF drawing .PDF spec
NB-0327APRF
3 27' 54 521 .PDF drawing .PDF spec
 
NB-0515APRF 5 15' 50 1009 .PDF drawing .PDF spec
NB-0518APRF 5 18' 60 1219 .PDF drawing .PDF spec
NB-0521APRF 5 21' 70 1322 .PDF drawing .PDF spec
NB-0524APRF 5 24' 80 1522 .PDF drawing .PDF spec
NB-0527APRF 5 27' 90 1642 .PDF drawing .PDF spec
NB-0530APRF 5 30' 100 1831 ..PDF drawing .PDF spec
             
NB-0815APRF 8 15' 80 1725 .PDF drawing .PDF spec
NB-0818APRF 8 18' 96 2076 .PDF drawing .PDF spec
NB-0821APRF 8 21' 112 2244 .PDF drawing .PDF spec
NB-0824APRF 8 24' 128 22606 .PDF drawing .PDF spec
NB-0827APRF 8 27' 144 2807 .PDF drawing .PDF spec
NB-0830APRF 8 30' 160 3135 .PDF drawing .PDF spec
             
NB-1015APRF 10 15' 100 2243 .PDF drawing .PDF spec
NB-1018APRF 10 18' 120 2707 .PDF drawing .PDF spec
NB-1021APRF 10 21' 140 2918 .PDF drawing .PDF spec
NB-1024APRF 10 24' 160 3407 .PDF drawing .PDF spec
NB-1027APRF 10 27' 180 3658 .PDF drawing .PDF spec
NB-1030APRF 10 30' 200 4101 .PDF drawing
             
W/GALVANIZED STEEL FRAMES            PREFERRED NON-ELEVATED BLEACHERS
Models Rows Length Seats Weight Drawings Specs
NB-0307.5GPRF 3 7'6" 15 216 .PDF drawing .PDF spec
NB-0312GPRF 3 12' 24 308 .PDF drawing .PDF spec
NB-0315GPRF 3 15' 30 346 .PDF drawing .PDF spec
NB-0321GPRF 3 21' 42 483 .PDF drawing .PDF spec
NB-0324GPRF 3 24' 48 556 .PDF drawing .PDF spec
NB-0327GPRF
3 27' 54 608 .PDF drawing .PDF spec
 
NB-0515GPRF 5 15' 50 1009 .PDF drawing .PDF spec
NB-0518GPRF 5 18' 60 1219 .PDF drawing .PDF spec
NB-0521GPRF 5 21' 70 1322 .PDF drawing .PDF spec
NB-0524GPRF 5 24' 80 1522 .PDF drawing .PDF spec
NB-0527GPRF 5 27' 90 1642 .PDF drawing .PDF spec
NB-0530GPRF 5 30' 100 1831 .PDF drawing .PDF spec
             
NB-0815GPRF 8 15' 80 1725 .PDF drawing .PDF spec
NB-0818GPRF 8 18' 96 2076 .PDF drawing .PDF spec
NB-0821GPRF 8 21' 112 2244 .PDF drawing .PDF spec
NB-0824GPRF 8 24' 128 2606 .PDF drawing .PDF spec
NB-0827GPRF 8 27' 144 2807 .PDF drawing .PDF spec
NB-0830GPRF 8 30' 160 3135 .PDF drawing .PDF spec
             
NB-1015GPRF 10 15' 100 2243 .PDF drawing .PDF spec
NB-1018GPRF 10 18' 120 2707 .PDF drawing .PDF spec
NB-1021GPRF 10 21' 140 2918 .PDF drawing .PDF spec
NB-1024GPRF 10 24' 160 3407 .PDF drawing .PDF spec
NB-1027GPRF 10 27' 180 3658 .PDF drawing .PDF spec
NB-1030GPRF 10 30' 200 4101 .PDF drawing .PDF spec

Call Us Today
National Recreation Systems
888-568-9064

top of page

 

 

   Copyright © NRS Inc. 2007 All Rights Reserved