"America's Most Trusted Bleacher Company"

National Recreation Systems
Toll Free
(888)-568-9064  Fax (260)-482-7449
e-mail    sales@bleachers.net

  

Home

Our Portfolio

About Us

                            

  
   Manufacturers of Quality

          ALUMINUM
     BLEACHERS
    Benches, Picnic Tables

  Grandstand Renovations
             Press Boxes

  VIEW OUR PRODUCTS

        Standard Bleachers
        Preferred Bleachers
        Deluxe Bleachers
       
        Low Rise Bleachers
        Tip N' Roll Bleachers
        Transportable Bleachers

        Elevated Bleachers
        Larger Seating Plans
        Press Boxes

        System Dimensions

        Architectural Specs

        Bleacher Features
       
        Replacement Seating

        Component  Drawings

        Aluminum Benches
        Aluminum Picnic Table

       
       
         Get Adobe Reader
      


Bleacher Buying Need-to-Knows
Features listed below may be required to meet local code. Always check with your local building department.

 
"Standard" suffix STD on the end of our model # refers to the system having a single (1) 2"x10" foot plank on rows 2- 3 and double (2) 2"x10" foot planks and riser plank on rows 4 & up. Guardrails  are included on all systems   with 5 rows of seating or more.

"Preferred" suffix PRF on the end of our model # refers to the system  having all the features of our "Standard" model plus double (2) 2"x10" foot planks on all rows.

"Deluxe" suffix DLX on the end of our model # refers to the system having all of the features of our "Preferred" plus riser planks on all rows and aisle(s) with handrails.

 

 

 
    Standard Bleachers

             Ask for our new service on these systems
                 (8 & 10 row systems and vertical picket guardrail excluded)

    Our "Standard" non-elevated aluminum bleachers provide an affordable system for all your basic bleacher needs.   All "Standard" bleachers include 2"x10" anodized seat plank, single (1) 2"x10"  mill finish foot planks on rows 2-3 and double (2) 2"x10"  foot planks and riser plank on rows 4 and above. Guardrails are included on all systems with 5 rows of seating or more. Our 3 row bleachers top seat height is under 30" so guardrail and riser are not required to meet building and safety codes..

   
      

                                                       
                                                 ORDERING INFORMATION
 

W/ALUMINUM FRAMES            STANDARD NON-ELEVATED BLEACHERS
Models Rows Length Seats Weight Drawings Specs
NB-0307.5ASTD          3 7'6" 15 151 .PDF drawing       PDF spec
NB-0312ASTD 3 12' 24 212 .PDF drawing .PDF spec
NB-0315ASTD 3 15' 30 237 .PDF drawing .PDF spec
NB-0321ASTD 3 21' 42 334 .PDF drawing .PDF spec
NB-0324ASTD 3 24' 48 378 .PDF drawing .PDF spec
NB-0327ASTD 3 27' 54 416 .PDF drawing .PDF spec
 
NB-0515ASTD 5 15' 50 809 .PDF drawing .PDF spec
NB-0518ASTD 5 18' 60 973 .PDF drawing .PDF spec
NB-0521ASTD 5 21' 70 1,054 .PDF drawing .PDF spec
NB-0524ASTD 5 24' 80 1,195 .PDF drawing .PDF spec
NB-0527ASTD 5 27' 90 1,301 .PDF drawing .PDF spec
NB-0530ASTD 5 30' 100 1,447 .PDF drawing .PDF spec
 
NB-0815ASTD 8 15' 80 1,389 .PDF drawing .PDF spec
NB-0818ASTD 8 18' 96 1,657 .PDF drawing .PDF spec
NB-0821ASTD 8 21' 112 1,795 .PDF drawing .PDF spec
NB-0824ASTD 8 24' 128 2,054 .PDF drawing .PDF spec
NB-0827ASTD 8 27' 144 2,239 .PDF drawing .PDF spec
NB-0830ASTD 8 30' 160 2,491 .PDF drawing .PDF spec
 
NB-1015ASTD 10 15' 100 1,777 .PDF drawing .PDF spec
NB-1018ASTD 10 18' 120 2,118 .PDF drawing .PDF spec
NB-1021ASTD 10 21' 140 2,296 .PDF drawing .PDF spec
NB-1024ASTD 10 24' 160 2,637 .PDF drawing .PDF spec
NB-1027ASTD 10 27' 180 2,873 .PDF drawing .PDF spec
NB-1030ASTD 10 30' 200 3,215 .PDF drawing .PDF spec
W/GALVANIZED STEEL FRAMES            STANDARD NON-ELEVATED BLEACHERS
Models Rows Length Seats Weight Drawings Specs
NB-0307.5GSTD 3 7'6" 15 186 .PDF drawing      .PDF spec
NB-0312GSTD 3 12' 24 264 .PDF drawing .PDF spec
NB-0315GSTD 3 15' 30 289 .PDF drawing .PDF spec
NB-0321GSTD 3 21' 42 403 .PDF drawing .PDF spec
NB-0324GSTD 3 24' 48 465 .PDF drawing .PDF spec
NB-0327GSTD 3 27' 54 502 .PDF drawing .PDF spec
 
NB-0515GSTD 5 15' 50 945 .PDF drawing .PDF spec
NB-0518GSTD 5 18' 60 1,154 .PDF drawing .PDF spec
NB-0521GSTD 5 21' 70 1,235 .PDF drawing .PDF spec
NB-0524GSTD 5 24' 80 1,422 .PDF drawing .PDF spec
NB-0527GSTD 5 27' 90 1,528 .PDF drawing .PDF spec
NB-0530GSTD 5 30' 100 1,719 .PDF drawing .PDF spec
 
NB-0815GSTD 8 15' 80 1,655 .PDF drawing .PDF spec
NB-0818GSTD 8 18' 96 2,011 .PDF drawing .PDF spec
NB-0821GSTD 8 21' 112 2,150 .PDF drawing .PDF spec
NB-0824GSTD 8 24' 128 2,497 .PDF drawing .PDF spec
NB-0827GSTD 8 27' 144 2,682 .PDF drawing .PDF spec
NB-0830GSTD 8 30' 160 3,023 .PDF drawing .PDF spec
 
NB-1015GSTD 10 15' 100 2,170 .PDF drawing .PDF spec
NB-1018GSTD 10 18' 120 2,642 .PDF drawing .PDF spec
NB-1021GSTD 10 21' 140 2,820 .PDF drawing .PDF spec
NB-1024GSTD 10 24' 160 3,292 .PDF drawing .PDF spec
NB-1027GSTD 10 27' 180 3,526 .PDF drawing .PDF spec
NB-1030GSTD 10 30' 200 3,989 .PDF drawing .PDF spec

Call Us Today
National Recreation Systems
888-568-9064

top of page

 

 

   Copyright © NRS Inc. 2007 All Rights Reserved